The Coach’s Corner ‘E-team’
Community Resource Team Zones In the Old Testament, God told Moses to build a tabernacle so He could be Emmanuel or ‘God among us.” Coach’s Corner needed to establish a permanent place in the community and we have chosen to call our resource team ‘Team Emmanuel’ or the ‘E-team’.
Our E-Team is made up of various Community Resource Teams that provide the resources necessary to accomplish our mission. Regardless of your resource capacity we have a place for you. Many people have come forward over the last 14 years to give their support and receive the blessing of knowing that the resoureces that God entrusted to their care have worked through Coach’s Corner to change lives.
Anyone can tell you how many seeds are in an apple, but only God knows how many apples are in a seed.
Community Resource Teams
Below are our 5 Community Resource Zones and the high schools that each represent:
Metro Atlanta High School Zones
| CITY | NORTH | SOUTH | EAST | WEST |
|---|---|---|---|---|
| Counties | Counties | Counties | Counties | Counties |
| City of Atlanta | North Fulton | Clayton | Cobb | DeKalb |
| South Fulton | Cherokee | BuffordCity | Douglas | Gwinnett |
| College Park | Forsyth | Coweta | MarriettaCity | Rockdale |
| Mableton | Fayette | Paulding | ||
| Henry | ||||
| High Schools | High Schools | High Schools | High Schools | High Schools |
| Mays | Cherokee | Buford | Marrietta | King |
| Washington | Woodstock | Mundy’s Mill | Osborne | Chamblee |
| Therrell | Sequoyah | Morrow | Kell | Redan |
| Crim | Etowah | Forest Park | McEachern | Tucker |
| Woodward Academy | North Forsyth | North Clayton | Harrison | St. Pius |
| Mays | South Forsyth | Jonesboro | South Cobb | McNair Senior |
| South Atlanta | Forsyth Central | Riverdale | Wheeler | Decatur |
| North Atlanta | Westminster | Mount Zion | Pope | Stone Mountain |
| Carver | Alpharetta | Lovejoy | Kennesaw Mountain | Marist |
| Southside | PaceAcademy | Northgate | Hillgrove | Lakeside |
| Creekside | Holy Innocents | East Coweta | Lassiter | Southwest DeKalb |
| Centennial | Roswell | Newnan | Pebblebrook | Clarkston |
| Westlake | Chattahoochee | Starr’s Mill | Sprayberry | Avondale |
| Douglass | Blessed Trinity | McIntosh | North Cobb | Cedar Grove |
| Grady | Our Lady of Mercy | Whitewater | Campbell | Druid Hills |
| Banneker | Lovett | Sandy Creek | Lithia Springs | Towers |
| Tri-Cities | Milton | Fayette County | Chapel Hill | Dunwoody |
| North Springs | Union Grove | Alexander | Lithonia | |
| Riverwood | Luella | Walker | Cross Keys | |
| Northview | Eagle’s Landing | Walton | Stephenson | |
| Whitefield Academy | Stockbridge | Paulding County | Columbia | |
| Henry County | East Paulding | Berkmar | ||
| South Paulding | Shiloh | |||
| Hiram | Duluth | |||
| Parkview | ||||
| Collins Hill | ||||
| Norcross | ||||
| Brookwood | ||||
| South Gwinnett | ||||
| Grayson | ||||
| Peachtree Ridge | ||||
| Dacula | ||||
| North Gwinnett | ||||
| Central Gwinnett | ||||
| Meadowcreek | ||||
| Salem | ||||
| Heritage | ||||
| Rockdale County |