Coach’s Corner would like to thank College Coaches Online for their help in providing accurate information on all the NCAA and NAIA schools invited to this year’s expo.We highly recommend their product as valuable information resource for all rercuiting efforts.
Explore College Coaches Online powerful and comprehensive database of 20,000 current college coaches at NCAA (Divisions I, II and III) and NAIA schools. Find coaches names, addresses, email and phone numbers in seconds.
Sort list below by clicking column headers
Division 1 Schools
| Division | Region | Name |
|---|---|---|
| Div 1 | Mid-West | Youngstown State University |
| Div 1 | North-East | Yale University |
| Div 1 | South | Wofford College |
| Div 1 | Mid-Atlantic | West Virginia University |
| Div 1 | Mid-West | Western Michigan University |
| Div 1 | South | Western Kentucky University |
| Div 1 | Mid-West | Western Illinois University |
| Div 1 | South | Western Carolina University |
| Div 1 | West | Weber State University |
| Div 1 | West | Washington State University |
| Div 1 | South | Wake Forest University |
| Div 1 | North-East | Wagner College |
| Div 1 | Mid-Atlantic | Virginia Polytechnic Institute & State University |
| Div 1 | Mid-Atlantic | Virginia Military Institute |
| Div 1 | Mid-Atlantic | Villanova University |
| Div 1 | South | Vanderbilt University |
| Div 1 | Mid-West | Valparaiso University |
| Div 1 | West | Utah State University |
| Div 1 | West | University of Wyoming |
| Div 1 | Mid-West | University of Wisconsin |
| Div 1 | West | University of Washington |
| Div 1 | Mid-Atlantic | University of Virginia |
| Div 1 | West | University of Utah |
| Div 1 | South-West | University of Tulsa |
| Div 1 | Mid-West | University of Toledo |
| Div 1 | South-West | University of Texas at El Paso |
| Div 1 | South-West | University of Texas |
| Div 1 | South | University of Tennessee at Martin |
| Div 1 | South | University of Tennessee at Chattanooga |
| Div 1 | South | University of Tennessee |
| Div 1 | South | University of South Florida |
| Div 1 | South | University of Southern Mississippi |
| Div 1 | West | University of Southern California |
| Div 1 | South | University of South Carolina |
| Div 1 | West | University of San Diego |
| Div 1 | Mid-Atlantic | University of Richmond |
| Div 1 | North-East | University of Rhode Island |
| Div 1 | Mid-Atlantic | University of Pittsburgh |
| Div 1 | Mid-Atlantic | University of Pennsylvania |
| Div 1 | West | University of Oregon |
| Div 1 | South-West | University of Oklahoma |
| Div 1 | Mid-West | University of Notre Dame |
| Div 1 | South-West | University of North Texas |
| Div 1 | Mid-West | University of Northern Iowa |
| Div 1 | West | University of Northern Colorado |
| Div 1 | South | University of North Carolina |
| Div 1 | South-West | University of New Mexico |
| Div 1 | North-East | University of New Hampshire |
| Div 1 | West | University of Neveda |
| Div 1 | West | University of Nevada |
| Div 1 | Mid-West | University of Nebraska |
| Div 1 | West | University of Montana |
| Div 1 | Mid-West | University of Missouri |
| Div 1 | South | University of Mississippi |
| Div 1 | Mid-West | University of Minnesota |
| Div 1 | Mid-West | University of Michigan |
| Div 1 | South | University of Miami |
| Div 1 | South | University of Memphis |
| Div 1 | North-East | University of Massachusetts |
| Div 1 | Mid-Atlantic | University of Maryland |
| Div 1 | North-East | University of Maine |
| Div 1 | South | University of Louisville |
| Div 1 | South | University of Louisiana at Monroe |
| Div 1 | South | University of Louisiana at Lafayette |
| Div 1 | South | University of Kentucky |
| Div 1 | Mid-West | University of Kansas |
| Div 1 | Mid-West | University of Iowa |
| Div 1 | Mid-West | University of Illinois |
| Div 1 | West | University of Idaho |
| Div 1 | South-West | University of Houston |
| Div 1 | West | University of Hawaii |
| Div 1 | South | University of Georgia |
| Div 1 | South | University of Florida |
| Div 1 | Mid-Atlantic | University of Delaware |
| Div 1 | Mid-West | University of Dayton |
| Div 1 | North-East | University of Connecticut |
| Div 1 | West | University of Colorado |
| Div 1 | Mid-West | University of Cincinnati |
| Div 1 | South | University of Central Florida |
| Div 1 | West | University of California |
| Div 1 | West | University of California |
| Div 1 | West | University of California |
| Div 1 | South-West | University of Arkansas |
| Div 1 | South-West | University of Arkansas |
| Div 1 | South-West | University of Arizona |
| Div 1 | South | University of Alabama at Birmingham |
| Div 1 | South | University of Alabama |
| Div 1 | Mid-West | University of Akron |
| Div 1 | North-East | University at Albany |
| Div 1 | Mid-Atlantic | U.S. Naval Academy |
| Div 1 | North-East | U.S. Military Academy |
| Div 1 | West | U.S. Air Force Academy |
| Div 1 | South | Tulane University |
| Div 1 | South | Troy University |
| Div 1 | Mid-Atlantic | Towson University |
| Div 1 | South | The Citadel |
| Div 1 | South-West | Texas Tech University |
| Div 1 | South-West | Texas State University |
| Div 1 | South-West | Texas Southern University |
| Div 1 | South-West | Texas Christian University |
| Div 1 | South-West | Texas A&M University |
| Div 1 | South | Tennessee Technological University |
| Div 1 | South | Tennessee State University |
| Div 1 | Mid-Atlantic | Temple University |
| Div 1 | North-East | Syracuse University |
| Div 1 | South-West | Stephen F. Austin State University |
| Div 1 | North-East | State University of New York at Stony Brook |
| Div 1 | North-East | State University of New York at Buffalo |
| Div 1 | West | Stanford University |
| Div 1 | North-East | St. Peter?s College |
| Div 1 | West | Southern Utah University |
| Div 1 | South | Southern University |
| Div 1 | South-West | Southern Methodist University |
| Div 1 | Mid-West | Southern Illinois University at Carbondale |
| Div 1 | Mid-West | Southeast Missouri State University |
| Div 1 | South | Southeastern Louisiana University |
| Div 1 | Mid-West | South Dakota State University |
| Div 1 | South | South Carolina State University |
| Div 1 | West | San Jose State University |
| Div 1 | West | San Diego State University |
| Div 1 | South-West | Sam Houston State University |
| Div 1 | South | Samford University |
| Div 1 | Mid-Atlantic | Saint Francis University (Pennsylvania) |
| Div 1 | North-East | Sacred Heart University |
| Div 1 | North-East | Rutgers University |
| Div 1 | Mid-Atlantic | Robert Morris University |
| Div 1 | South-West | Rice University |
| Div 1 | Mid-West | Purdue University |
| Div 1 | North-East | Princeton University |
| Div 1 | South-West | Prairie View A&M University |
| Div 1 | West | Portland State University |
| Div 1 | Mid-Atlantic | Pennsylvania State University |
| Div 1 | West | Oregon State University |
| Div 1 | South-West | Oklahoma State University |
| Div 1 | Mid-West | Ohio University |
| Div 1 | Mid-West | Ohio State University |
| Div 1 | Mid-West | Northwestern University |
| Div 1 | South | Northwestern State University |
| Div 1 | Mid-West | Northern Illinois University |
| Div 1 | South-West | Northern Arizona University |
| Div 1 | North-East | Northeastern University |
| Div 1 | South | North Carolina State University |
| Div 1 | South | North Carolina A&T State University |
| Div 1 | Mid-Atlantic | Norfolk State University |
| Div 1 | South | Nicholls State University |
| Div 1 | South-West | New Mexico State University |
| Div 1 | South | Murray State University |
| Div 1 | South | Morris Brown College |
| Div 1 | Mid-Atlantic | Morgan State University |
| Div 1 | South | Morehead State University |
| Div 1 | West | Montana State University |
| Div 1 | North-East | Monmouth University |
| Div 1 | Mid-West | Missouri State University |
| Div 1 | South | Mississippi Valley State University |
| Div 1 | South | Mississippi State University |
| Div 1 | South | Middle Tennessee State University |
| Div 1 | Mid-West | Michigan State University |
| Div 1 | Mid-West | Miami University (Ohio) |
| Div 1 | South | McNeese State University |
| Div 1 | Mid-Atlantic | Marshall University |
| Div 1 | North-East | Marist College |
| Div 1 | South | Louisiana Tech University |
| Div 1 | South | Louisiana State University |
| Div 1 | Mid-Atlantic | Liberty University |
| Div 1 | Mid-Atlantic | Lehigh University |
| Div 1 | Mid-Atlantic | La Salle University |
| Div 1 | Mid-Atlantic | Lafayette College |
| Div 1 | Mid-West | Kent State University |
| Div 1 | Mid-West | Kansas State University |
| Div 1 | Mid-Atlantic | James Madison University |
| Div 1 | South | Jacksonville University |
| Div 1 | South | Jacksonville State University |
| Div 1 | South | Jackson State University |
| Div 1 | Mid-West | Iowa State University |
| Div 1 | North-East | Iona College |
| Div 1 | Mid-West | Indiana University |
| Div 1 | Mid-West | Indiana State University |
| Div 1 | Mid-West | Illinos State University |
| Div 1 | West | Idaho State University |
| Div 1 | Mid-Atlantic | Howard University |
| Div 1 | North-East | Hofstra University |
| Div 1 | North-East | Harvard University |
| Div 1 | Mid-Atlantic | Hampton University |
| Div 1 | South | Grambling State University |
| Div 1 | South | Georgia Southern University |
| Div 1 | South | Georgia Institute of Technology |
| Div 1 | Mid-Atlantic | Georgetown University |
| Div 1 | South | Gardner-Webb University |
| Div 1 | South | Furman University |
| Div 1 | North-East | Fordham University |
| Div 1 | South | Florida State University |
| Div 1 | South | Florida International University |
| Div 1 | South | Florida Atlantic University |
| Div 1 | South | Florida A&M University |
| Div 1 | South | Elon University |
| Div 1 | West | Eastern Washington University |
| Div 1 | Mid-West | Eastern Michigan University |
| Div 1 | South | Eastern Kentucky University |
| Div 1 | Mid-West | Eastern Illinois University |
| Div 1 | South | East Carolina University |
| Div 1 | Mid-Atlantic | Duquesne University |
| Div 1 | South | Duke University |
| Div 1 | Mid-West | Drake University |
| Div 1 | Mid-Atlantic | Delaware State University |
| Div 1 | South | Davidson College |
| Div 1 | North-East | Dartmouth College |
| Div 1 | North-East | Cornell University |
| Div 1 | North-East | Columbia University |
| Div 1 | West | Colorado State University |
| Div 1 | Mid-Atlantic | College of William and Mary |
| Div 1 | North-East | College of the Holy Cross |
| Div 1 | North-East | Colgate University |
| Div 1 | South | Coastal Carolina University |
| Div 1 | South | Clemson University |
| Div 1 | South | Charleston Southern University |
| Div 1 | Mid-West | Central Michigan University |
| Div 1 | North-East | Central Connecticut State University |
| Div 1 | West | Cal Poly |
| Div 1 | West | California State University |
| Div 1 | West | California State University |
| Div 1 | Mid-West | Butler University |
| Div 1 | Mid-Atlantic | Bucknell University |
| Div 1 | North-East | Brown University |
| Div 1 | West | Brigham Young University |
| Div 1 | Mid-West | Bowling Green State University |
| Div 1 | North-East | Boston College |
| Div 1 | West | Boise State University |
| Div 1 | South | Bethune-Cookman College |
| Div 1 | South-West | Baylor University |
| Div 1 | Mid-West | Ball State University |
| Div 1 | South | Austin Peay State University |
| Div 1 | South | Auburn University |
| Div 1 | South-West | Arkansas State University |
| Div 1 | South-West | Arizona State University |
| Div 1 | South | Appalachian State University |
| Div 1 | South | Alcorn State University |
| Div 1 | South | Alabama State University |
| Div 1 | South | Alabama A&M University |
Division 2 Schools
| Division | Region | Name |
|---|---|---|
| Div 2 | South | Winston-Salem State University |
| Div 2 | Mid-West | Winona State University |
| Div 2 | South | Wingate University |
| Div 2 | Mid-Atlantic | West Virginia Wesleyan College |
| Div 2 | Mid-Atlantic | West Virginia University Institute of Technology |
| Div 2 | Mid-Atlantic | West Virginia State University |
| Div 2 | South-West | West Texas A&M University |
| Div 2 | Mid-Atlantic | Westminister College (Pennsylvania) |
| Div 2 | Mid-Atlantic | West Liberty State College |
| Div 2 | West | Western Washington University |
| Div 2 | West | Western State College of Colorado |
| Div 2 | West | Western Oregon University |
| Div 2 | South-West | Western New Mexico University |
| Div 2 | Mid-Atlantic | West Chester University of Pennsylvania |
| Div 2 | Mid-West | Wayne State University (Michigan) |
| Div 2 | Mid-West | Wayne State College (Nebraska) |
| Div 2 | Mid-West | Washburn University of Topeka |
| Div 2 | Mid-Atlantic | Virginia Union University |
| Div 2 | Mid-Atlantic | Virginia State University |
| Div 2 | South | Valdosta State University |
| Div 2 | Mid-West | Upper Iowa University |
| Div 2 | South | University of West Alabama |
| Div 2 | Mid-West | University of South Dakota |
| Div 2 | Mid-West | University of North Dakota |
| Div 2 | South | University of North Carolina at Pembroke |
| Div 2 | South | University of North Alabama |
| Div 2 | Mid-West | University of Nebraska at Kearney |
| Div 2 | Mid-West | University of Nebraska |
| Div 2 | Mid-West | University of Missouri |
| Div 2 | Mid-West | University of Minnesota (Morris) |
| Div 2 | Mid-West | University of Minnesota |
| Div 2 | Mid-West | University of Minnesota |
| Div 2 | Mid-West | University of Mary |
| Div 2 | Mid-West | University of Indianapolis |
| Div 2 | Mid-West | University of Findlay |
| Div 2 | Mid-Atlantic | University of Charleston (West Virginia) |
| Div 2 | South-West | University of Central Oklahoma |
| Div 2 | South-West | University of Central Arkansas |
| Div 2 | South-West | University of Arkansas |
| Div 2 | South | Tuskegee University |
| Div 2 | South | Tusculum College |
| Div 2 | Mid-West | Truman State University |
| Div 2 | South-West | Texas A&M University-Kingsville |
| Div 2 | South-West | Texas A&M University |
| Div 2 | South-West | Tarleton State University |
| Div 2 | North-East | Stonehill College |
| Div 2 | South | State University of West Georgia |
| Div 2 | Mid-Atlantic | St. Paul?s College |
| Div 2 | Mid-West | St. Cloud State University |
| Div 2 | South | St. Augustine?s College |
| Div 2 | Mid-West | Southwest Minnesota State University |
| Div 2 | South-West | Southwestern Oklahoma State University |
| Div 2 | Mid-West | Southwest Baptist University |
| Div 2 | North-East | Southern Connecticut State University |
| Div 2 | South-West | Southern Arkansas University |
| Div 2 | South-West | Southeastern Oklahoma State University |
| Div 2 | Mid-Atlantic | Slippery Rock University of Pennsylvania |
| Div 2 | Mid-Atlantic | Shippensburg University of Pennsylvania |
| Div 2 | Mid-Atlantic | Shepherd College |
| Div 2 | South | Shaw University |
| Div 2 | South | Savannah State University |
| Div 2 | Mid-West | Saint Joseph?s College (Indiana) |
| Div 2 | North-East | Saint Anselm College |
| Div 2 | Mid-West | Saginaw Valley State University |
| Div 2 | Mid-West | Quincy University |
| Div 2 | South | Presbyterian College |
| Div 2 | Mid-West | Pittsburg State University |
| Div 2 | North-East | Pace University |
| Div 2 | South-West | Ouachita Baptist University |
| Div 2 | South-West | Oklahoma Panhandle State University |
| Div 2 | Mid-West | Northwood University |
| Div 2 | Mid-West | Northwest Missouri State University |
| Div 2 | South | North Greenville College |
| Div 2 | Mid-West | Northern State University |
| Div 2 | Mid-West | Northern Michigan University |
| Div 2 | South-West | Northeastern State University |
| Div 2 | Mid-West | North Dakota State University |
| Div 2 | South-West | New Mexico Highlands University |
| Div 2 | South | Newberry College |
| Div 2 | South | Morehouse College |
| Div 2 | Mid-West | Missouri Western State College |
| Div 2 | Mid-West | Missouri Southern State College |
| Div 2 | Mid-West | Minnesota State University Moorhead |
| Div 2 | Mid-West | Minnesota State University-Mankato |
| Div 2 | Mid-Atlantic | Millersville University of Pennsylvania |
| Div 2 | South | Miles College |
| Div 2 | South-West | Midwestern State University |
| Div 2 | Mid-West | Michigan Technological University |
| Div 2 | West | Mesa State College |
| Div 2 | North-East | Merrimack College |
| Div 2 | Mid-Atlantic | Mercyhurst College |
| Div 2 | South | Mars Hill College |
| Div 2 | Mid-Atlantic | Mansfield University of Pennsylvania |
| Div 2 | Mid-Atlantic | Lock Haven University of Pennsylvania |
| Div 2 | South | Livingstone College |
| Div 2 | Mid-West | Lincoln University (Missouri) |
| Div 2 | South | Lenoir-Rhyne College |
| Div 2 | South | Lane College |
| Div 2 | Mid-Atlantic | Kutztown University of Pennsylvania |
| Div 2 | South | Kentucky Wesleyan College |
| Div 2 | South | Kentucky State University |
| Div 2 | South | Johnson C. Smith University |
| Div 2 | Mid-Atlantic | Indiana University of Pennsylvania |
| Div 2 | West | Humboldt State University |
| Div 2 | Mid-West | Hillsdale College |
| Div 2 | South-West | Henderson State University |
| Div 2 | South-West | Harding University |
| Div 2 | Mid-West | Grand Valley State University |
| Div 2 | Mid-Atlantic | Glenville State College |
| Div 2 | Mid-Atlantic | Gannon University |
| Div 2 | South | Fort Valley State University |
| Div 2 | West | Fort Lewis College |
| Div 2 | Mid-West | Fort Hays State University |
| Div 2 | Mid-West | Ferris State University |
| Div 2 | South | Fayetteville State University |
| Div 2 | Mid-Atlantic | Fairmont State College |
| Div 2 | Mid-West | Emporia State University |
| Div 2 | South | Elizabeth City State University |
| Div 2 | Mid-Atlantic | Edinboro University of Pennsylvania |
| Div 2 | Mid-Atlantic | East Stroudsburg University of Pennsylvania |
| Div 2 | South-West | Eastern New Mexico University |
| Div 2 | South-West | East Central University |
| Div 2 | West | Dixie State College of Utah |
| Div 2 | South | Delta State University |
| Div 2 | Mid-Atlantic | Concord University |
| Div 2 | Mid-West | Concordia University |
| Div 2 | West | Colorado School of Mines |
| Div 2 | South | Clark Atlanta University |
| Div 2 | Mid-Atlantic | Clarion University of Pennsylvania |
| Div 2 | Mid-Atlantic | Cheyney University of Pennsylvania |
| Div 2 | Mid-West | Chadron State College |
| Div 2 | West | Central Washington University |
| Div 2 | Mid-West | Central State University |
| Div 2 | Mid-West | Central Missouri State University |
| Div 2 | South | Catawba College |
| Div 2 | South | Carson-Newman College |
| Div 2 | Mid-Atlantic | California University of Pennsylvania |
| Div 2 | North-East | Bryant University |
| Div 2 | Mid-Atlantic | Bowie State University |
| Div 2 | Mid-Atlantic | Bloomsburg University of Pennsylvania |
| Div 2 | North-East | Bentley College |
| Div 2 | South | Benedict College |
| Div 2 | Mid-West | Bemidji State University |
| Div 2 | Mid-West | Augustana College (South Dakota) |
| Div 2 | North-East | Assumption College |
| Div 2 | Mid-West | Ashland University |
| Div 2 | South-West | Arkansas Tech University |
| Div 2 | South-West | Angelo State University |
| Div 2 | North-East | American International College |
| Div 2 | South | Albany State University (Georgia) |
| Div 2 | West | Adams State College |
| Div 2 | South-West | Abilene Christian University |
Division 3 Schools
| Division | Region | Name |
|---|---|---|
| Div 3 | North-East | Worcester State College |
| Div 3 | North-East | Worcester Polytechnic Institute |
| Div 3 | Mid-West | Wittenberg University |
| Div 3 | Mid-West | Wisconsin Lutheran College |
| Div 3 | Mid-West | Wilmington College |
| Div 3 | North-East | Williams College |
| Div 3 | North-East | William Paterson University of New Jersey |
| Div 3 | West | Willamette University |
| Div 3 | Mid-Atlantic | Wilkes University |
| Div 3 | Mid-Atlantic | Widener University |
| Div 3 | West | Whitworth College |
| Div 3 | West | Whittier College |
| Div 3 | Mid-West | Wheaton College |
| Div 3 | Mid-West | Westminster College (Missouri) |
| Div 3 | North-East | Westfield State College |
| Div 3 | North-East | Western New England College |
| Div 3 | North-East | Western Connecticut State University |
| Div 3 | Mid-Atlantic | Wesley College |
| Div 3 | North-East | Wesleyan University (Connecticut) |
| Div 3 | Mid-Atlantic | Waynesburg College |
| Div 3 | Mid-West | Washington University (Missouri) |
| Div 3 | Mid-Atlantic | Washington and Lee University |
| Div 3 | Mid-Atlantic | Washington and Jefferson College |
| Div 3 | Mid-West | Wartburg College |
| Div 3 | Mid-West | Wabash College |
| Div 3 | North-East | Utica College |
| Div 3 | Mid-Atlantic | Ursinus College |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | Mid-West | University of Wisconsin |
| Div 3 | South-West | University of St. Thomas |
| Div 3 | North-East | University of Rochester |
| Div 3 | West | University of Redlands |
| Div 3 | West | University of Puget Sound |
| Div 3 | North-East | University of Massachusetts |
| Div 3 | South-West | University of Mary Hardin-Baylor |
| Div 3 | West | University of La Verne |
| Div 3 | Mid-West | University of Dubuque |
| Div 3 | Mid-West | University of Chicago |
| Div 3 | North-East | Union College |
| Div 3 | North-East | U.S. Merchant Marine Academy |
| Div 3 | North-East | U.S. Coast Guard Academy |
| Div 3 | North-East | Tufts University |
| Div 3 | South-West | Trinity University (Texas) |
| Div 3 | North-East | Trinity College (Connecticut) |
| Div 3 | Mid-West | Tri-State University |
| Div 3 | South | Thomas More College |
| Div 3 | Mid-Atlantic | Thiel College |
| Div 3 | North-East | The College of New Jersey |
| Div 3 | South-West | Texas Lutheran University |
| Div 3 | Mid-Atlantic | Susquehanna University |
| Div 3 | South-West | Sul Ross State University |
| Div 3 | South | Stillman College |
| Div 3 | North-East | State University College at Cortland |
| Div 3 | North-East | State University College at Brockport |
| Div 3 | Mid-West | St. Olaf College |
| Div 3 | Mid-West | St. Norbert College |
| Div 3 | North-East | St. Lawrence University |
| Div 3 | Mid-West | St. John?s University (Minnesota) |
| Div 3 | North-East | St. John?s Fisher College |
| Div 3 | North-East | Springfield College |
| Div 3 | Mid-West | Simpson College |
| Div 3 | Mid-Atlantic | Shenandoah University |
| Div 3 | South | Sewanee: University of the South |
| Div 3 | North-East | Salve Regina University |
| Div 3 | Mid-Atlantic | Salisbury University |
| Div 3 | North-East | Rowan University |
| Div 3 | Mid-West | Rose-Hulman Institute of Technology |
| Div 3 | Mid-West | Rockford College |
| Div 3 | Mid-West | Ripon College |
| Div 3 | South | Rhodes College |
| Div 3 | North-East | Rensselaer Polytechnic Institute |
| Div 3 | Mid-Atlantic | Randolph-Macon College |
| Div 3 | Mid-West | Principia College |
| Div 3 | West | Pomona-Pitzer Colleges |
| Div 3 | North-East | Plymouth State University |
| Div 3 | West | Pacific Lutheran University |
| Div 3 | Mid-West | Otterbein College |
| Div 3 | Mid-West | Olivet College |
| Div 3 | Mid-West | Ohio Wesleyan University |
| Div 3 | Mid-West | Ohio Northern University |
| Div 3 | West | Occidental College |
| Div 3 | Mid-West | Oberlin College |
| Div 3 | North-East | Norwich University |
| Div 3 | Mid-West | Northwestern College (Minnesota) |
| Div 3 | Mid-West | North Park University |
| Div 3 | Mid-West | North Central College |
| Div 3 | South | North Carolina Wesleyan College |
| Div 3 | North-East | Nichols College |
| Div 3 | Mid-West | Nebraska Wesleyan University |
| Div 3 | Mid-West | Muskingum College |
| Div 3 | Mid-Atlantic | Muhlenberg College |
| Div 3 | Mid-West | Mount Union College |
| Div 3 | North-East | Mount Ida College |
| Div 3 | Mid-Atlantic | Moravian College |
| Div 3 | North-East | Montclair State University |
| Div 3 | Mid-West | Monmouth College (Illinois) |
| Div 3 | South | Mississippi College |
| Div 3 | South | Millsaps College |
| Div 3 | Mid-West | Millikin University |
| Div 3 | North-East | Middlebury College |
| Div 3 | South | Methodist College |
| Div 3 | West | Menlo College |
| Div 3 | South-West | McMurry University |
| Div 3 | Mid-Atlantic | McDaniel College |
| Div 3 | North-East | Massachusetts Maritime Academy |
| Div 3 | North-East | Massachusetts Institute of Technology |
| Div 3 | South | Maryville College (Tennessee) |
| Div 3 | Mid-West | Martin Luther College |
| Div 3 | Mid-West | Marietta College |
| Div 3 | Mid-West | Maranatha Baptist Bible College |
| Div 3 | Mid-West | Manchester College |
| Div 3 | North-East | Maine Maritime Academy |
| Div 3 | Mid-West | MacMurray College |
| Div 3 | Mid-West | Macalester College |
| Div 3 | Mid-Atlantic | Lycoming College |
| Div 3 | Mid-West | Luther College |
| Div 3 | South | Louisiana College |
| Div 3 | Mid-West | Loras College |
| Div 3 | West | Linfield College |
| Div 3 | West | Lewis and Clark |
| Div 3 | Mid-Atlantic | Lebanon Valley College |
| Div 3 | Mid-West | Lawrence University |
| Div 3 | Mid-West | Lakeland College |
| Div 3 | Mid-West | Lake Forest College |
| Div 3 | South | LaGrange College |
| Div 3 | Mid-West | Knox College |
| Div 3 | Mid-Atlantic | King?s College (Pennsylvania) |
| Div 3 | Mid-West | Kenyon College |
| Div 3 | North-East | Kean University |
| Div 3 | Mid-West | Kalamazoo College |
| Div 3 | Mid-Atlantic | Juniata College |
| Div 3 | Mid-Atlantic | Johns Hopkins University |
| Div 3 | Mid-West | John Carroll University |
| Div 3 | North-East | Ithaca College |
| Div 3 | Mid-West | Illinois Wesleyan University |
| Div 3 | Mid-West | Illinois College |
| Div 3 | North-East | Husson College |
| Div 3 | South | Huntingdon College |
| Div 3 | South-West | Howard Payne University |
| Div 3 | Mid-West | Hope College |
| Div 3 | North-East | Hobart College |
| Div 3 | Mid-West | Hiram College |
| Div 3 | Mid-West | Heidelberg College |
| Div 3 | North-East | Hartwick College |
| Div 3 | South-West | Hardin-Simmons University |
| Div 3 | Mid-West | Hanover College |
| Div 3 | Mid-Atlantic | Hampden-Sydney College |
| Div 3 | Mid-West | Hamline University |
| Div 3 | North-East | Hamilton College |
| Div 3 | Mid-West | Gustavus Adolphus College |
| Div 3 | South | Guilford College |
| Div 3 | Mid-Atlantic | Grove City College |
| Div 3 | Mid-West | Grinnell College |
| Div 3 | Mid-West | Greenville College |
| Div 3 | South | Greensboro College |
| Div 3 | Mid-Atlantic | Gettysburg College |
| Div 3 | Mid-Atlantic | Gallaudet University |
| Div 3 | Mid-Atlantic | Frostburg State University |
| Div 3 | Mid-West | Franklin College |
| Div 3 | Mid-Atlantic | Franklin & Marshall College |
| Div 3 | North-East | Framingham State College |
| Div 3 | North-East | Fitchburg State College |
| Div 3 | Mid-Atlantic | Ferrum College |
| Div 3 | North-East | Fairleigh Dickinson University |
| Div 3 | Mid-West | Eureka College |
| Div 3 | North-East | Endicott College |
| Div 3 | Mid-Atlantic | Emory and Henry College |
| Div 3 | Mid-West | Elmhurst College |
| Div 3 | South-West | East Texas Baptist University |
| Div 3 | Mid-West | Earlham College |
| Div 3 | Mid-Atlantic | Dickinson College |
| Div 3 | Mid-West | DePauw University |
| Div 3 | Mid-West | Denison University |
| Div 3 | Mid-Atlantic | Delaware Valley College |
| Div 3 | Mid-West | Defiance College |
| Div 3 | North-East | Curry College |
| Div 3 | Mid-West | Crown College |
| Div 3 | Mid-West | Cornell College |
| Div 3 | Mid-West | Concordia University (Wisconsin) |
| Div 3 | Mid-West | Concordia University (Illinois) |
| Div 3 | Mid-West | Concordia College |
| Div 3 | West | Colorado College |
| Div 3 | Mid-West | College of Wooster |
| Div 3 | Mid-West | College of Mount St. Joseph |
| Div 3 | North-East | Colby College |
| Div 3 | Mid-West | Coe College |
| Div 3 | West | Claremont-Mudd-Scripps Colleges |
| Div 3 | Mid-Atlantic | Christopher Newport University |
| Div 3 | South | Chowan College |
| Div 3 | West | Chapman University |
| Div 3 | South | Centre College |
| Div 3 | Mid-West | Central College |
| Div 3 | Mid-Atlantic | Catholic University |
| Div 3 | Mid-West | Case Western Reserve University |
| Div 3 | Mid-West | Carthage College |
| Div 3 | Mid-West | Carroll College |
| Div 3 | Mid-Atlantic | Carnegie Mellon University |
| Div 3 | Mid-West | Carleton College |
| Div 3 | Mid-West | Capital University |
| Div 3 | West | California Lutheran University |
| Div 3 | North-East | Buffalo State College |
| Div 3 | Mid-West | Buena Vista University |
| Div 3 | North-East | Bridgewater State College |
| Div 3 | Mid-Atlantic | Bridgewater College (Virginia) |
| Div 3 | North-East | Bowdoin College |
| Div 3 | Mid-West | Bluffton College |
| Div 3 | Mid-West | Blackburn College |
| Div 3 | Mid-West | Bethel University (Minnesota) |
| Div 3 | Mid-Atlantic | Bethany College (West Virginia) |
| Div 3 | Mid-West | Benedictine University (Illinois) |
| Div 3 | Mid-West | Beloit College |
| Div 3 | North-East | Becker College |
| Div 3 | North-East | Bates College |
| Div 3 | Mid-West | Baldwin-Wallace College |
| Div 3 | Mid-Atlantic | Averett University |
| Div 3 | South-West | Austin College |
| Div 3 | Mid-West | Aurora University |
| Div 3 | Mid-West | Augustana College |
| Div 3 | Mid-West | Augsburg College |
| Div 3 | Mid-West | Anderson University |
| Div 3 | North-East | Amherst College |
| Div 3 | Mid-West | Alma College |
| Div 3 | Mid-Atlantic | Allegheny College |
| Div 3 | North-East | Alfred University |
| Div 3 | Mid-Atlantic | Albright College |
| Div 3 | Mid-West | Albion College |
| Div 3 | Mid-West | Adrian College |
Jr Colleges
| Division | Region | Name |
|---|---|---|
| Jr College | North-East | Alfred State College |
| Jr College | West | American River College |
| Jr College | South-West | Arizona Western College |
| Jr College | South-West | Blinn College |
| Jr College | Mid-West | Butler Community College (Kansas) |
| Jr College | West | Cabrillo College |
| Jr College | Mid-West | Central Lakes College - Brainerd |
| Jr College | West | Chabot College |
| Jr College | South-West | Cisco Junior College |
| Jr College | South | Coahoma Community College |
| Jr College | Mid-West | Coffeyville Community College |
| Jr College | Mid-West | College of DuPage |
| Jr College | West | College of Marin |
| Jr College | West | College of the Sequoias |
| Jr College | West | Contra Costa College |
| Jr College | South | Copiah-Lincoln Community College |
| Jr College | West | DeAnza College |
| Jr College | North-East | Dean College |
| Jr College | West | Diablo Valley College |
