The Coach’s Corner
Service Ministry Philosophy:Coaches get the “Reps” with the Kids…
Coach’s Corner gets the “Reps”with the Coaches…
By serving them!
A Coach’s Impact
Coaches matter. Coaches have incredible impact in the lives of our youth…and the stakes are so much higher than wins and losses on the field.
Being a coach is not an easy calling. With all the pressures put on coaches today, they need continual support from the families of their players, their schools, and their community. To achieve the almost impossible task of being a high school coach these dedicated people need “someone in their corner.” To provide this help is why Coach’s Corner was conceived.
The value we add to the lives we touch happens as we integrate the physical dimensions of sports and recreational activities with the mental challenges of goal-setting, recognition for achievement, and preparation for college and life with the spiritual need to fellowship, worship, and to seek answers to life’s most important questions.
“Life’s persistent and most urgent question is ‘what are you doing for others?”
Dr. Martin Luther King, Jr
Ministry through Service
Over the past 14 years Coach’s Corner has made in impact in the lives of Atlanta’s coaches and athletes by serving our way into meaningfull relationships to create opportunities for Total Person Empowerment.
From leadership training, Captain’s conferences, College Recruiting Expos for college scholarships, providing field and fitness equipment needs, facility renovations, summer camp expenses, skill clinics, Bible distribution and motivational talks, regardless of the request, Coach’s Corner has found that if it is important to the Coach…it is important to us!
Service Premise:
People don’t care about how much you know. Until they know how much you care.
Servicing the felt needs of our coaches opens the door to friendships and discipleship.
Metro Atlanta High Schools
There are more than 120 Public and Private High Schools in the Metro Atlanta Area. We have divided the Metro Atlanta area up into five zones that make up our Community Resource Team Zones:
1-City Metro Zone
2-North Metro Zone
3-South Metro Zone
4-East Metro Zone
5-West Metro Zone
… and Non- Metro Zone
Metro Atlanta High School Zones
| CITY | NORTH | SOUTH | EAST | WEST |
|---|---|---|---|---|
| Counties | Counties | Counties | Counties | Counties |
| City of Atlanta | North Fulton | Clayton | Cobb | DeKalb |
| South Fulton | Cherokee | BuffordCity | Douglas | Gwinnett |
| College Park | Forsyth | Coweta | MarriettaCity | Rockdale |
| Mableton | Fayette | Paulding | ||
| Henry | ||||
| High Schools | High Schools | High Schools | High Schools | High Schools |
| Mays | Cherokee | Buford | Marrietta | King |
| Washington | Woodstock | Mundy’s Mill | Osborne | Chamblee |
| Therrell | Sequoyah | Morrow | Kell | Redan |
| Crim | Etowah | Forest Park | McEachern | Tucker |
| Woodward Academy | North Forsyth | North Clayton | Harrison | St. Pius |
| Mays | South Forsyth | Jonesboro | South Cobb | McNair Senior |
| South Atlanta | Forsyth Central | Riverdale | Wheeler | Decatur |
| North Atlanta | Westminster | Mount Zion | Pope | Stone Mountain |
| Carver | Alpharetta | Lovejoy | Kennesaw Mountain | Marist |
| Southside | PaceAcademy | Northgate | Hillgrove | Lakeside |
| Creekside | Holy Innocents | East Coweta | Lassiter | Southwest DeKalb |
| Centennial | Roswell | Newnan | Pebblebrook | Clarkston |
| Westlake | Chattahoochee | Starr’s Mill | Sprayberry | Avondale |
| Douglass | Blessed Trinity | McIntosh | North Cobb | Cedar Grove |
| Grady | Our Lady of Mercy | Whitewater | Campbell | Druid Hills |
| Banneker | Lovett | Sandy Creek | Lithia Springs | Towers |
| Tri-Cities | Milton | Fayette County | Chapel Hill | Dunwoody |
| North Springs | Union Grove | Alexander | Lithonia | |
| Riverwood | Luella | Walker | Cross Keys | |
| Northview | Eagle’s Landing | Walton | Stephenson | |
| Whitefield Academy | Stockbridge | Paulding County | Columbia | |
| Henry County | East Paulding | Berkmar | ||
| South Paulding | Shiloh | |||
| Hiram | Duluth | |||
| Parkview | ||||
| Collins Hill | ||||
| Norcross | ||||
| Brookwood | ||||
| South Gwinnett | ||||
| Grayson | ||||
| Peachtree Ridge | ||||
| Dacula | ||||
| North Gwinnett | ||||
| Central Gwinnett | ||||
| Meadowcreek | ||||
| Salem | ||||
| Heritage | ||||
| Rockdale County |